![]() |
![]() |
Teachers Demonstration Sets
| Catalogue Number | Description | Price £ |
| ETDS1 | Junior Set illustrates normally gaseous elements, simple reactions and multiple bonds. 17 ready-made models | 24.81 |
| ETDS2 | Senior Set illustrates simple compounds, acids alkanes and allotropes of carbon. 22 ready-made models | 141.63 |
| ETDS3 | Technical College Set illustrates Hydrocarbons in chain and cyclic forms. 12 ready-made models | 113.03 |
| ETDS9 | Simple Chemical Reactions Chart with fixed models | 43.67 |
| ESOS1 | Senior Organic set for GCSE and 'A' level | 42.41 |
Ready to Assemble Kits
| ECK1 | Inorganic Set, 85 parts | 67.85 |
| ECK2 | Small Organic Set, 40 parts | 32.28 |
| ECK5 | Organic and Inorganic, 178 parts | 136.31 |
| ECK6 | Benzene and Derivatives, 24 parts | 13.54 |
Fully Constructed Molecular Models
Silicates| ESS1 | Single tetrahedral | 3.42 |
| ESS2 | Ring Structure | 9.62 |
Complex Ions
| ESS6 | Hydrated Aluminium | 32.53 |
| ESS7 | Silver Diamine | 28.34 |
| ESS8 | Tetramine Zinc (II) | 32.40 |
| ESS10 | Tetramine Copper (II) | 32.40 |
| ESS11 | Trioxalato Ethanedioate Cobalt Optical Isomer | 50.76 |
| ESS12 | Hexaquo Copper (II) Optical Isomer | 44.55 |
| ESS13 | Cobalt (III) Triethylenediamino Optical Isomer | 33.92 |
Inorganic
| ESS22 | Sulphur | 9.99 |
| ESS23 | Phosphorous | 3.30 |
| ESS24 | Phosphorous Oxides | 25.71 |
Lattices
| ESS28 | Diamond | 25.45 |
| ESS29 | Sodium Chloride | 28.34 |
| ESS30 | Carbon Dioxide | 46.70 |
| ESS31 | Caesium Chloride | 31.14 |
| ESS32 | Graphite (2 layers) | 33.92 |
| ESS33 | Aluminium Chloride | 42.41 |
| ESS34 | Cadmium Iodide | 28.34 |
| ESS36 | Iodine | 55.19 |
Miscellaneous
| ESS37 | Glucose | 28.34 |
| ESS38 | Fructose | 28.34 |
| ESS52 | Face Centred Cubic | 11.26 |
| ESS53 | 3 Layers 373 | 10.38 |
| ESS54 | Body Centered Cubic | 7.98 |
| ESS55 | Silica structure | 32.40 |
| ESS56 | Face Centred Cubic to Hexagonal Close Packed transformation. 2 layers to fit around FCC model with its body diagonal vertical | 21.52 |
| ESS60 | Ethylene and Acetylene | 10.76 |
| ESS61 | SS60 + Ethane | 13.66 |
| ESS62 | Cyclopropane | 8.36 |
| ESS63 | Cyclopropane and Hexane | 23.29 |
| ESS64 | Benzene Ring | 4.93 |
| ESS65 | Benzene Molecule | 9.12 |
| Instruction Manual | 3.04 |